York River House
1175 York Avenue, NEW YORK, NY 10065
UNITS 228
FLOORS 18
BUILT 1960
Active Listings
14 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storageconciergedoormanelevatorfitness centergaragelaundrynurserypoolrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
17C Listing Courtesy of Leven Real Estate | 3 Beds | 2 Baths | 1,500 | $ 1,750,000 |
17M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 900 | $ 949,000 |
12D Listing Courtesy of Next Stop NY | 3 Beds | 2 Baths | - | $ 1,799,000 |
4F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,300 | $ 1,100,000 |
1A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 1 Bath | - | $ 699,000 |
7B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 1,000 | $ 775,000 |
PHB4 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,360,000 |
2R Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 450,000 |
2W Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 425,000 |
10L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 1,080 | $ 849,000 |
15H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,300 | $ 1,450,000 |
5C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | 1,420 | $ 1,700,000 |
17D Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,800 | $ 1,895,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 869,000 |

Contact Us
Phone
