Vesta LIC
11-36 45TH Road, Queens, NY 11101
Active Listings
21 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 204A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,485,000 |
![]() 604A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,575,000 |
![]() 508A Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 798,000 |
![]() 404A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,525,000 |
![]() 306A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,108 | $ 1,785,000 |
![]() 101A Listing Courtesy of Serhant | - | 1 Bath | 424 | $ 695,000 |
![]() 403A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 1,010,000 |
![]() PH7A Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 830,000 |
![]() PH2A Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,136 | $ 2,125,000 |
![]() 609A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 909 | $ 1,620,000 |
![]() 605A Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,135 | $ 2,040,000 |
![]() 504A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,550,000 |
![]() 607B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 985,000 |
![]() 408A Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 788,000 |
![]() 502B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 589 | $ 1,025,000 |
![]() 606A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,108 | $ 1,860,000 |
![]() 503A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 1,030,000 |
![]() 401A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 901 | $ 1,630,000 |
![]() 303A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 990,000 |
![]() 402B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 598 | $ 995,000 |
![]() 304B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 910,000 |
Contact Us
Phone