Turtle Bay Towers
310 East 46th Street, NEW YORK, NY 10017
UNITS 338
FLOORS 24
BUILT 1929
Active Listings
18 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 7V Listing Courtesy of Platinum Properties | 2 Beds | 1 Bath | - | $ 1,200,000 |
![]() 4l Listing Courtesy of Keller Williams NYC | 2 Beds | 1 Bath | - | $ 1,100,000 |
![]() 6R Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 865,000 |
![]() 20H Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 999,000 |
![]() 19L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 799,000 |
![]() 10S Listing Courtesy of Compass | - | 1 Bath | 700 | $ 849,000 |
![]() 12S Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 629,000 |
![]() 5T Listing Courtesy of Compass | - | 1 Bath | - | $ 699,000 |
![]() 15-E Listing Courtesy of City Connections Realty Inc | - | 1 Bath | - | $ 875,000 |
![]() 25V Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 985,000 |
![]() PHT Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 1,295,000 |
![]() 9C Listing Courtesy of Corcoran Group | - | 1 Bath | 733 | $ 650,000 |
![]() 19M Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 999,000 |
![]() 18J Listing Courtesy of R S N Y Realty LLC | 1 Bed | 1 Bath | 685 | $ 695,000 |
![]() PHG Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,400,000 |
![]() 23U Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 915,000 |
![]() 15L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 799,000 |
![]() 4Q Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 675,000 |
Contact Us
Phone