Tower Verre
53 West 53rd Street, NEW YORK, NY 10019
UNITS 139
FLOORS 82
BUILT 2017
Developer Hines & Goldman Sachs
Active Listings
22 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevator
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 30B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,794 | $ 9,975,000 |
![]() 20D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,650 | $ 5,600,000 |
![]() 20B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,104 | $ 4,995,000 |
![]() 16E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,241 | $ 3,350,000 |
![]() 36BC Listing Courtesy of Sothebys International Realty | 5 Beds | 6 Baths | 4,508 | $ 10,500,000 |
![]() 33C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,518 | $ 7,410,000 |
![]() 21A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,410 | $ 5,950,000 |
![]() 34C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,506 | $ 6,500,000 |
![]() 24F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 2,995,000 |
![]() 33B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,046 | $ 5,650,000 |
![]() 20C Listing Courtesy of Redfin Real Estate | 1 Bed | 2 Baths | 1,428 | $ 2,700,000 |
![]() 49A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,765 | $ 15,350,000 |
![]() 72B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 4,216 | $ 20,500,000 |
![]() PH78 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 7,455 | $ 64,730,000 |
![]() 53A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,889 | $ 15,000,000 |
![]() 15E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 442 | $ 1,350,000 |
![]() 50-B Listing Courtesy of R New York | 3 Beds | 4 Baths | 3,427 | $ 10,250,000 |
![]() 24A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 3,131 | $ 7,250,000 |
![]() 71 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 5 Baths | 5,500 | $ 29,000,000 |
![]() 66 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 6,279 | $ 34,400,000 |
![]() 60B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,132 | $ 13,000,000 |
![]() 17B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 4,220 | $ 14,880,000 |

Contact Us
Phone