The Wellington
200 East 62nd Street, NEW YORK, NY 10065
UNITS 115
FLOORS 30
BUILT 1967
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormandrivewayelevatorfitness centergaragegardenlaundrynurseryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
19D Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,980 | $ 3,995,000 |
22A Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,689 | $ 3,050,000 |
23B Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,695 | $ 2,995,000 |
16B Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,695 | $ 2,995,000 |
23D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,728 | $ 2,800,000 |
10C Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,145 | $ 2,000,000 |

Contact Us
Phone
