The Treadwell
249 E 62ND Street, Manhattan, NY 10065
Active Listings
9 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 21A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,681 | $ 3,905,000 |
![]() 9A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,666 | $ 3,750,000 |
![]() 4D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 4 Baths | 2,104 | $ 3,695,000 |
![]() 23A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,681 | $ 3,935,000 |
![]() 3D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 4 Baths | 2,104 | $ 3,650,000 |
![]() 2D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 4 Baths | 2,141 | $ 3,850,000 |
![]() PH Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 4 Beds | 4 Baths | 2,899 | $ 9,990,000 |
![]() 24B Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,693 | $ 4,180,000 |
![]() 8B Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,288 | $ 2,475,000 |
Contact Us
Phone