The Sovereign
425 East 58th Street, NEW YORK, NY 10022
UNITS 360
FLOORS 47
BUILT 1974
Active Listings
20 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormandrivewayelevatorfitness centergaragegardenlaundrystorage roomvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,800 | $ 1,675,000 |
29C Listing Courtesy of Compass | 2 Beds | 3 Baths | - | $ 1,975,000 |
16A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,200,000 |
16AB Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 5 Beds | 6 Baths | - | $ 3,800,000 |
3A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,500,000 |
12BCD Listing Courtesy of Douglas Elliman Real Estate | 8 Beds | 9 Baths | - | $ 6,500,000 |
34G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 1,350 | $ 1,795,000 |
20E Listing Courtesy of Sothebys International Realty | 4 Beds | 4 Baths | 2,750 | $ 2,400,000 |
21E Listing Courtesy of Sothebys International Realty | 4 Beds | 5 Baths | 2,750 | $ 2,350,000 |
20F Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 1,400 | $ 1,350,000 |
21F Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 1,400 | $ 1,450,000 |
30A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 4 Baths | - | $ 2,795,000 |
42G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,800 | $ 1,950,000 |
31A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,850,000 |
28B Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,800 | $ 1,650,000 |
22G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,860 | $ 1,750,000 |
8F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 1,200,000 |
18D Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,400 | $ 2,400,000 |
14D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,000,000 |
4H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | - | $ 2,495,000 |

Contact Us
Phone
