The Royal York
420 East 64th Street, NEW YORK, NY 10065
UNITS 247
FLOORS 12
BUILT 1955
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorfitness centergaragegardenlaundryplaygroundstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() EPHE Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 1,100,000 |
![]() E9D Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,250 | $ 1,450,000 |
![]() W12FG Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,498,000 |
![]() E11F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 810 | $ 650,000 |
![]() 5WG Listing Courtesy of Randall Property Group Inc | 1 Bed | 1 Bath | 800 | $ 760,000 |
![]() E3A Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 785,000 |
![]() E1G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 580,000 |
![]() W5FG Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 2,149,000 |
![]() W2F Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | 750 | $ 750,000 |
Contact Us
Phone