THE PATAGONIA
 11 W 116TH Street, Manhattan, NY 10026
Active Listings
 18 Active Sales
  0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   4C  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,340 | $ 1,325,250 | 
|   12A  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,730 | $ 2,422,500 | 
|   4A  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 644 | $ 736,250 | 
|   5D  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 641 | $ 726,750 | 
|   11B  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,420 | $ 1,653,000 | 
|   12B  Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 3 Baths | 1,891 | $ 2,612,500 | 
|   11C  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,187 | $ 1,368,000 | 
|   7A  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,027 | $ 1,220,000 | 
|   5A  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 644 | $ 745,000 | 
|   6A  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 644 | $ 755,000 | 
|   6D  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 641 | $ 735,000 | 
|   5B  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,303 | $ 1,390,000 | 
|   11A  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,025 | $ 1,295,000 | 
|   10C  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,187 | $ 1,469,000 | 
|   6B  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,303 | $ 1,410,000 | 
|   8B  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,291 | $ 1,634,000 | 
|   8C  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,658 | $ 1,730,000 | 
|   3A  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 697 | $ 849,000 | 

Contact Us
Phone
