The Parc Vendome
353 West 56th Street, NEW YORK, NY 10019
FLOORS 19
BUILT 1931
Active Listings
13 Active Sales
0 Active Rental
Request More Info
Building Amenities
billiards roomcourtyarddoormanelevatorgardenlaundryloungerooftop deckstorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 5J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 955 | $ 1,325,000 |
![]() 2E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 650,000 |
![]() 3G Listing Courtesy of Corcoran Group | - | 1 Bath | 549 | $ 650,000 |
![]() 3H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 675,000 |
![]() PHD Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,400 | $ 5,495,000 |
![]() 8I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 914 | $ 1,265,000 |
![]() 7D Listing Courtesy of Corcoran Group | - | 1 Bath | 585 | $ 650,000 |
![]() 11D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,000 | $ 1,195,000 |
![]() 19AB Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 3,400 | $ 3,950,000 |
![]() 11FG Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,645 | $ 2,725,000 |
![]() 7D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,325,000 |
![]() 2H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 600 | $ 610,000 |
![]() 3J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 299,000 |
Contact Us
Phone