The Hamilton
 330 West 145th Street, NEW YORK, NY 10039
 UNITS 76
  FLOORS 8
  BUILT 2003
Active Listings
 18 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 conciergecourtyarddoormanelevatorfitness centergaragegardenlaundry
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   409  Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 580,000 | 
|   4F  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 615,000 | 
|   11S  Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | - | $ 825,000 | 
|   15L  Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | 1,000 | $ 1,175,000 | 
|   325  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 825,000 | 
|   19F  Listing Courtesy of Coldwell Banker Warburg | 2 Beds | 3 Baths | 1,500 | $ 1,995,000 | 
|   608  Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 910 | $ 649,000 | 
|   4K  Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | 950 | $ 950,000 | 
|   416  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 975,000 | 
|   20CD  Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 4 Beds | 3 Baths | 2,060 | $ 2,400,000 | 
|   5X  Listing Courtesy of Brown Harris Stevens Brooklyn LLC | - | 1 Bath | 480 | $ 400,000 | 
|   503  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 850,000 | 
|   12H  Listing Courtesy of Coldwell Banker Warburg | 3 Beds | 2 Baths | - | $ 2,100,000 | 
|   503  Listing Courtesy of Hauseit LLC | 3 Beds | 2 Baths | 1,254 | $ 949,000 | 
|   18H  Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 1 Bed | 1 Bath | - | $ 649,000 | 
|   529  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 555,000 | 
|   229  Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 565,000 | 
|   7O  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 699,000 | 

Contact Us
Phone
