The Forum
 343 East 74th Street, NEW YORK, NY 10021
 UNITS 149
  FLOORS 25
  BUILT 1987
Active Listings
 10 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 doormanelevatorfitness centergaragelaundryrooftop decksteam roomwasher/dryer allowed
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   11B  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 800 | $ 775,000 | 
|   10J  Listing Courtesy of Real New York | - | 1 Bath | - | $ 495,000 | 
|   6F  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 622 | $ 650,000 | 
|   PH2A  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,140 | $ 1,150,000 | 
|   15D  Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,395,000 | 
|   7D  Listing Courtesy of Compass | - | 1 Bath | 466 | $ 525,000 | 
|   7-J  Listing Courtesy of Akam Sales & Brokerage Inc | 1 Bed | 2 Baths | 831 | $ 760,000 | 
|   14E  Listing Courtesy of Bond New York Properties LLC | - | 1 Bath | - | $ 499,000 | 
|   503  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 825 | $ 895,000 | 
|   PH34D  Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,200 | $ 1,195,000 | 

Contact Us
Phone
