The Downtown Club
20 West Street, NEW YORK, NY 10004
UNITS 283
FLOORS 45
BUILT 1930
Developer Moinian Group
Active Listings
26 Active Sales
0 Active Rental
Request More Info
Description
The Downtown Club located at 20 West Street is one of Manhattans jewels protected by the NYC preservation commission and once the home of the Heisman trophy. This 45 story building features 283 units, ranging from studios to three bedroom units.
Key features and amenities include media room, 12,000 square foot gym, common terrace, laundry room, event room, bike room, virtual doorman and a 24 hour concierge service.
Building Amenities
bike storagebilliards roombusiness meeting roomconciergeday spadoormanelevatorfitness centergaragegardenlaundrylaundry room on every floorloungemaid servicepied-a-terre allowedrooftop decksaunascreening roomsteam roomstorage roomsublets allowedvalet servicewasher/dryer allowedyoga studio
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by INFINITY LUXXE ESTATES LLC | 4 Beds | 2 Baths | 2,068 | $ 825,000 |
16-E Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 517 | $ 549,000 |
23J Listing Courtesy of Howard Hanna NYC | 1 Bed | 1 Bath | 760 | $ 716,500 |
1208 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 4 Baths | - | $ 3,000,000 |
32B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,297 | $ 5,250,000 |
601 Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,500 | $ 2,499,000 |
32M Listing Courtesy of DGSIR Realty | 1 Bed | 1 Bath | 600 | $ 1,099,000 |
Building Listed by E Realty International Corp | - | - | - | $ 790,000 |
26DE Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,037 | $ 6,495,000 |
40F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 368 | $ 525,000 |
Building Listed by RE/MAX Edge | 1 Bed | 1 Bath | 516 | $ 849,888 |
20-H Listing Courtesy of Relo Redac Inc | 1 Bed | 1 Bath | 585 | $ 788,000 |
Building Listed by Pulse International Realty Inc | 5 Beds | 7 Baths | 4,600 | $ 24,995,000 |
506 Listing Courtesy of Leslie J Garfield & Co Inc | 2 Beds | 2 Baths | 1,702 | $ 1,990,000 |
15-H Listing Courtesy of New York Residence Inc | 1 Bed | 1 Bath | 711 | $ 625,000 |
809 Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | - | $ 395,000 |
3D Listing Courtesy of Bond New York Properties LLC | 3 Beds | 3 Baths | 15,620 | $ 1,580,000 |
21A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 460 | $ 495,000 |
41D Listing Courtesy of Compass | - | 1 Bath | 400 | $ 529,000 |
PH43 Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 4,545 | $ 14,995,000 |
1600 Listing Courtesy of Compass | - | 1 Bath | - | $ 485,000 |
38A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,525 | $ 7,999,000 |
35G Listing Courtesy of Compass | - | 1 Bath | 428 | $ 500,000 |
PH43 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,545 | $ 14,995,000 |
18A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,005 | $ 9,500,000 |
Building Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 8 Beds | 8 Baths | 7,227 | $ 15,500,000 |

Contact Us
Phone
