Sterling Plaza
255 East 49th Street, NEW YORK, NY 10017
UNITS 176
FLOORS 33
BUILT 1984
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 885 | $ 945,000 |
14D Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,700 | $ 2,000,000 |
30-ABC Listing Courtesy of Barnes New York | 3 Beds | 4 Baths | 2,550 | $ 2,750,000 |
Building Listed by Barnes New York | 3 Beds | 4 Baths | 2,550 | $ 3,250,000 |
16F Listing Courtesy of Brooklyn Real Property Inc | - | 1 Bath | - | $ 880,000 |

Contact Us
Phone
