Skyview
5700 ARLINGTON Avenue, Bronx, NY 10471
Active Listings
10 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
17U Listing Courtesy of Argo Residential | 3 Beds | 2 Baths | 1,400 | $ 775,000 |
19M Listing Courtesy of Brown Harris Stevens Riverdale LLC | 1 Bed | 1 Bath | 500 | $ 317,000 |
Building Listed by Brown Harris Stevens | 1 Bed | 1 Bath | 500 | $ 325,000 |
5N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 450 | $ 149,000 |
5M Listing Courtesy of Argo Residential | 1 Bed | 1 Bath | - | $ 259,000 |
11P Listing Courtesy of Argo Residential | - | 1 Bath | - | $ 180,000 |
10O Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 237,500 |
22R Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 270,000 |
12B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 2 Baths | - | $ 650,000 |
22N Listing Courtesy of Argo Residential | - | 1 Bath | - | $ 195,000 |

Contact Us
Phone
