Park South Lofts
 43-45 East 30th Street, NEW YORK, NY 10016
 UNITS 40
  FLOORS 14
  BUILT 1922
Active Listings
 5 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 cold storagecommon storage roomdoormanelevatorfitness centerlaundrywasher/dryer allowed
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   3A/4A  Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,083 | $ 1,595,000 | 
|   7B  Listing Courtesy of Compass | 1 Bed | 1 Bath | 840 | $ 1,085,000 | 
|   11C  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 919 | $ 1,195,000 | 
|   3C  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1,381 | $ 1,365,000 | 
|   PHB  Listing Courtesy of Coldwell Banker Warburg | 3 Beds | 5 Baths | 4,412 | $ 6,495,000 | 

Contact Us
Phone
