Pacific Park Brooklyn
550 Vanderbilt Avenue, BROOKLYN, NY 11238
UNITS 278
FLOORS 17
BUILT 2017
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centergarageloungenurseryrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1203 Listing Courtesy of Jade Stone Real Estate Consulting Inc | 2 Beds | 2 Baths | 995 | $ 1,575,000 |
![]() 212 Listing Courtesy of Jade Stone Real Estate Consulting Inc | - | 1 Bath | 414 | $ 739,000 |
![]() 611 Listing Courtesy of Compass | - | 1 Bath | 443 | $ 750,000 |
![]() Building Listed by Redfin Real Estate | 2 Beds | 2 Baths | 1,296 | $ 1,895,000 |
![]() 815 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,069 | $ 1,725,000 |

Contact Us
Phone