ONE11 Residences
111 W 56TH Street, Manhattan, NY 10019
Active Listings
15 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
40A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,300,000 |
38L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,196 | $ 3,300,000 |
37J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,345,000 |
41I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,366 | $ 3,495,000 |
41K Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 1,420 | $ 4,500,000 |
38F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,410,000 |
36J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,295,000 |
38A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,150,000 |
PHB Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,079 | $ 3,250,000 |
41G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 803 | $ 2,250,000 |
36F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,235,000 |
36D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,235,000 |
41A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,081 | $ 3,495,000 |
34L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,196 | $ 2,195,000 |
36A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,050,000 |

Contact Us
Phone
