One Manhattan Square
252 South Street, New York, NY 10002
Active Listings
50 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
77J Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 2,347 | $ 6,950,000 |
77J Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,347 | $ 6,950,000 |
25H Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,156 | $ 2,325,000 |
77B Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,034 | $ 2,595,000 |
25H Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,156 | $ 2,325,000 |
77B Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,034 | $ 2,595,000 |
28C Listing Courtesy of Compass | 1 Bed | 1 Bath | 695 | $ 1,395,000 |
64E Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 2 Baths | 1,400 | $ 2,790,000 |
64E Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 2 Baths | 1,400 | $ 2,790,000 |
64G Listing Courtesy of Compass | 1 Bed | 1 Bath | 688 | $ 1,495,000 |
61L Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 709 | $ 1,692,000 |
61L Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 723 | $ 1,692,000 |
40G Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,156 | $ 2,558,000 |
45F Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 722 | $ 1,440,000 |
40G Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,156 | $ 2,558,000 |
45F Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 722 | $ 1,440,000 |
53B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,034 | $ 2,199,000 |
11L Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,123 | $ 1,990,000 |
11L Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,123 | $ 1,990,000 |
Building Listed by Barnes New York | 1 Bed | 1 Bath | 688 | $ 1,600,000 |
73-K Listing Courtesy of Barnes New York | 1 Bed | 1 Bath | 688 | $ 1,600,000 |
27L Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,123 | $ 2,319,000 |
22J Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 696 | $ 1,352,000 |
27L Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,123 | $ 2,319,000 |
22J Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 696 | $ 1,352,000 |
47K Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,123 | $ 2,500,000 |
Building Listed by Keller Williams Points North | 2 Beds | 2 Baths | 1,123 | $ 2,399,000 |
25D Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 1,123 | $ 2,339,999 |
67F Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,163 | $ 2,695,000 |
16F Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 695 | $ 1,222,000 |
27M Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,123 | $ 2,325,000 |
63J Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 2,347 | $ 5,695,000 |
68C Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,487 | $ 3,780,000 |
45A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,163 | $ 2,797,000 |
51D Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,164 | $ 2,650,000 |
16E Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,123 | $ 2,165,000 |
51D Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,164 | $ 2,650,000 |
45A Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,163 | $ 2,797,000 |
68C Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 3 Baths | 1,487 | $ 3,780,000 |
63J Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,347 | $ 5,695,000 |
29L Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,123 | $ 2,343,000 |
76E Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 2 Baths | 1,400 | $ 2,970,000 |
76E Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 2 Baths | 1,400 | $ 2,970,000 |
59A Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,667 | $ 3,670,000 |
30H Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,156 | $ 2,465,000 |
59A Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 3 Baths | 1,667 | $ 3,670,000 |
75K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 688 | $ 1,495,000 |
49N Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 723 | $ 1,625,000 |
8J Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 696 | $ 1,230,000 |
8J Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 696 | $ 1,230,000 |

Contact Us
Phone
