Nine52
416 West 52nd Street, NEW YORK, NY 10019
UNITS 155
FLOORS 7
BUILT 1940
Developer Gaia Real Estate
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecentral aircentral heatchildren's playroomcold storagecourtyarddoormanelevatorfitness centerloungenurserypied-a-terre allowedrooftop deckstorage roomsublets allowedwasher/dryer allowedyoga studio
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
424 Listing Courtesy of Relo Redac Inc | - | 1 Bath | 444 | $ 680,000 |
704 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 891 | $ 1,295,000 |
TH213 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,046 | $ 1,495,000 |
503 Listing Courtesy of Manhattan Boutique Real Estate Inc | - | 1 Bath | 473 | $ 850,000 |
326 Listing Courtesy of APT212 INC | 2 Beds | 2 Baths | 989 | $ 1,248,888 |
705 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 958 | $ 998,000 |
515 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,035 | $ 1,500,000 |

Contact Us
Phone
