Morningside Gardens
 90 La Salle Street, NEW YORK, NY 10027
 UNITS 164
  FLOORS 21
  BUILT 1956
Active Listings
 12 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 bike storageelevatorfitness centergaragegardenlaundrynurserystorage room
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   8C  Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 599,000 | 
|   18E  Listing Courtesy of Bond New York Properties LLC | - | 1 Bath | - | $ 350,000 | 
|   12H  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 525,000 | 
|   12B  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 510,000 | 
|   11H  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 585,000 | 
|   16D  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 475,000 | 
|   8B  Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 565,000 | 
|   18A  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 579,000 | 
|   10C  Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 595,000 | 
|   6B  Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 685,000 | 
|   3a  Listing Courtesy of Daniel Gale of Brooklyn LLC | 2 Beds | 1 Bath | 950 | $ 665,000 | 
|   3G  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 950 | $ 685,000 | 

Contact Us
Phone
