Monogram New York
135 E 47TH Street, Manhattan, NY 10017
Active Listings
16 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 1,421,100 |
19C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,401,900 |
15B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 1,049,000 |
21E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 541 | $ 1,480,000 |
11D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 632 | $ 1,438,000 |
22A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 592 | $ 1,369,000 |
14C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,234,900 |
5A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 616 | $ 1,182,400 |
24B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,310,000 |
20B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,250,000 |
21F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 700 | $ 1,887,800 |
17C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,298,000 |
6B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 918,000 |
PHD Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,377 | $ 4,548,600 |
27C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 926 | $ 2,806,100 |
9G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 1,479,159 |

Contact Us
Phone
