Linden Lane
349 W 51ST Street, Manhattan, NY 10019
Active Listings
7 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 3A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,477 | $ 2,700,000 |
![]() PHB Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,737 | $ 3,950,000 |
![]() GARDENC Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 2,642 | $ 4,250,000 |
![]() 3D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,124 | $ 2,300,000 |
![]() 3C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 975 | $ 1,650,000 |
![]() 3B Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,653 | $ 3,350,000 |
![]() 1D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,106 | $ 1,795,000 |

Contact Us
Phone