Kips Bay Towers
300 East 33rd Street, NEW YORK, NY 10016
FLOORS 21
BUILT 1961
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormandrivewayfitness centergaragegardenlaundryloungeplayground
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,130 | $ 1,395,000 |
21K Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 899,000 |
12L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 925 | $ 1,395,000 |
3N Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | 750 | $ 849,000 |
2K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1 | $ 800,000 |
2L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1 | $ 950,000 |
2KL Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | 1,625 | $ 1,795,000 |
7B Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | 823 | $ 895,000 |
9M Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,320 | $ 1,500,000 |
1G Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 480 | $ 599,000 |

Contact Us
Phone
