Imperial House
 150 East 69th Street, NEW YORK, NY 10021
 UNITS 378
  FLOORS 28
  BUILT 1959
Active Listings
 9 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 bike storagedoormandrivewayelevatorfitness centergaragegardenlaundrystorage roomwasher/dryer allowed
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   7K  Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 4,200,000 | 
|   4M  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | 4,700 | $ 7,800,000 | 
|   5J  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,437 | $ 1,600,000 | 
|   18F  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,650 | $ 1,850,000 | 
|   4D  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 1,051 | $ 965,000 | 
|   3E  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,590,000 | 
|   5C  Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 2,950,000 | 
|   19N  Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 3 Beds | 3 Baths | - | $ 3,295,000 | 
|   3J  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,400 | $ 1,525,000 | 

Contact Us
Phone
