Hendrix House
250 E 25th Street, Manhattan, NY 10010
Active Listings
15 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 2 Baths | 1,282 | $ 2,995,000 |
10E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,920,000 |
2A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,695,000 |
3E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,695,000 |
5A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,800,000 |
PHB Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 2 Baths | 1,123 | $ 2,988,000 |
PHC Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 673 | $ 1,735,000 |
11B Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 2 Baths | 1,144 | $ 2,825,000 |
7A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,900,000 |
5A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,800,000 |
9E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,900,000 |
2C Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 621 | $ 1,183,875 |
3B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,275,000 |
1A Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 552 | $ 950,000 |
2A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,695,000 |

Contact Us
Phone
