Greenwich Club
903 88 Greenwich Street, New York, NY 10006
UNITS 453
FLOORS 38
BUILT 1956
Type High-rise
Active Listings
18 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
401 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 656 | $ 530,000 |
724W Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 1 Bed | 1 Bath | 606 | $ 625,000 |
2003 Listing Courtesy of Nestapple Inc | 1 Bed | 1 Bath | 609 | $ 779,000 |
3202 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 732 | $ 995,000 |
1907 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 739 | $ 1,050,000 |
412 Listing Courtesy of Compass | - | 1 Bath | 518 | $ 495,000 |
715 Listing Courtesy of Compass | - | 1 Bath | 530 | $ 575,000 |
2008 Listing Courtesy of Sothebys International Realty | - | 1 Bath | 829 | $ 960,000 |
2903 Listing Courtesy of Compass | - | 1 Bath | 444 | $ 585,000 |
526 Listing Courtesy of Corcoran Group | - | 1 Bath | 600 | $ 525,000 |
412 Listing Courtesy of Compass | - | 1 Bath | 518 | $ 528,000 |
2009 Listing Courtesy of Platinum Forbes Global Properties | - | 1 Bath | 898 | $ 975,000 |
2304 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 616 | $ 790,000 |
1613 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 614 | $ 599,000 |
1014 Listing Courtesy of Compass | - | 1 Bath | 735 | $ 630,000 |
604 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,213 | $ 1,340,000 |
2303 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,170 | $ 1,500,000 |
1704 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 782 | $ 1,045,000 |
Transportation
Subway data provided by NYC Open Data.

Contact Us
Phone
