Gramercy House
235 East 22nd Street, NEW YORK, NY 10010
UNITS 339
FLOORS 17
BUILT 1929
Active Listings
18 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 2T Listing Courtesy of Christies International Real Estate Group LLC | 1 Bed | 1 Bath | - | $ 699,000 |
![]() 10C Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 925,000 |
![]() 8B Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 510,000 |
![]() 7T Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 740,000 |
![]() 3M Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 395,000 |
![]() 9M Listing Courtesy of Compass | - | 1 Bath | - | $ 460,000 |
![]() 6H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 995,000 |
![]() 13C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 1,095,000 |
![]() 9V Listing Courtesy of Compass | - | 1 Bath | - | $ 419,000 |
![]() 6P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 669,000 |
![]() 1A Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 499,000 |
![]() 6P Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 685,000 |
![]() 4T Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 669,000 |
![]() 9P Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 675,000 |
![]() 15U Listing Courtesy of Compass | - | 1 Bath | 545 | $ 425,000 |
![]() 8L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,000 | $ 905,000 |
![]() 4L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 879,000 |
![]() 1EF Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 800 | $ 760,000 |

Contact Us
Phone