Gerard Towers
70 Yellowstone Boulevard, Queens, NY 11357
Type High-rise
Active Listings
17 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by SBNY RE | 3 Beds | 2 Baths | 1,500 | $ 1,150,000 |
Building Listed by SBNY RE | 1 Bed | 1 Bath | 625 | $ 349,000 |
Building Listed by EXP Realty | 2 Beds | 2 Baths | 1,300 | $ 800,000 |
Building Listed by Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,240 | $ 649,000 |
5Z Listing Courtesy of Compass | 1 Bed | 1 Bath | 745 | $ 390,000 |
Building Listed by RE/MAX City Square | 1 Bed | 1 Bath | 917 | $ 349,999 |
Building Listed by Douglas Elliman Real Estate | - | 1 Bath | - | $ 259,000 |
Building Listed by SBNY RE | 1 Bed | 1 Bath | 752 | $ 399,000 |
Building Listed by SBNY RE | 1 Bed | 1 Bath | 830 | $ 449,000 |
Building Listed by Century 21 Amiable Rlty Grp II | 2 Beds | 1 Bath | 952 | $ 460,000 |
Building Listed by SBNY RE | 2 Beds | 1 Bath | 1,000 | $ 588,000 |
2M Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,203 | $ 620,000 |
21R Listing Courtesy of Brown Harris Stevens Queens LLC | 1 Bed | 1 Bath | 905 | $ 435,000 |
Building Listed by SBNY RE | - | 1 Bath | 50 | $ 235,000 |
Building Listed by SBNY RE | - | 1 Bath | 510 | $ 249,000 |
Building Listed by SBNY RE | - | 1 Bath | - | $ 239,000 |
Building Listed by Signature Premier Properties | 1 Bed | 1 Bath | 752 | $ 365,000 |

Contact Us
Phone
