Georgetown Plaza
60 East 8th Street, NEW YORK, NY 10003
UNITS 389
FLOORS 31
BUILT 1967
Active Listings
11 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storageconciergedoormanelevatorfitness centergaragegardenlaundrylaundry room on every floorpoolrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
18J Listing Courtesy of Compass | 1 Bed | 1 Bath | 575 | $ 850,000 |
31A Listing Courtesy of Real New York | 1 Bed | 1 Bath | 975 | $ 1,595,000 |
30F Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 2,250,000 |
15D Listing Courtesy of Compass | 1 Bed | 1 Bath | 854 | $ 1,199,000 |
6D Listing Courtesy of Compass | 1 Bed | 1 Bath | 850 | $ 1,250,000 |
12N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1,000 | $ 1,495,000 |
20B Listing Courtesy of Compass | 3 Beds | 1 Bath | - | $ 1,895,000 |
11D Listing Courtesy of Platinum Properties | 1 Bed | 1 Bath | - | $ 1,245,000 |
28F Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,200 | $ 1,850,000 |
31J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,150 | $ 1,750,000 |
27-N Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | - | $ 1,599,000 |

Contact Us
Phone
