Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
30 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1908 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,395,000 |
![]() 1422 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,415,000 |
![]() 932 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,270,000 |
![]() 831 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 840 | $ 1,135,000 |
![]() 811 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,335,000 |
![]() 805 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,355,000 |
![]() 826 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 643 | $ 905,000 |
![]() 327 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 659 | $ 790,000 |
![]() 728 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 795,000 |
![]() 1021 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 765,000 |
![]() 404 Listing Courtesy of Compass | 6 Beds | 3 Baths | 2,449 | $ 3,950,000 |
![]() 2018 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 529 | $ 745,000 |
![]() 1627 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 671 | $ 995,000 |
![]() 1516 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 780 | $ 860,000 |
![]() 1032 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,290,000 |
![]() 717 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 693 | $ 860,000 |
![]() 1726 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 643 | $ 970,000 |
![]() 26F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 924 | $ 1,395,000 |
![]() 1734 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,375,000 |
![]() 25D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,775,000 |
![]() 1633 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 633 | $ 895,000 |
![]() 1409 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 601 | $ 950,000 |
![]() 1401 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 549 | $ 790,000 |
![]() 1807 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 715,000 |
![]() 1025 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 795,000 |
![]() 627 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 671 | $ 905,000 |
![]() 33A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 2,035,000 |
![]() 1522 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,435,000 |
![]() 722 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,295,000 |
![]() 1022 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 725 | $ 895,000 |
Contact Us
Phone