Cocoa Exchange
1 Wall Street, New York, NY 10005
UNITS 126
FLOORS 15
BUILT 1904
Active Listings
40 Active Sales
0 Active Rental
Request More Info
Description
Ever wanted to live in a New York City landmark? Well, here's your chance! Cocoa Exchange, located at 1 Wall Street Court in the Financial District, is a landmarked building that is currently offering luxury apartments for rent. This iconic building, which was originally constructed in 1904, was once the home of the New York Cocoa Exchange, and that's the reason behind its name.
Cocoa Exchange is a 15-story building, and it contains 126 luxury apartments that come in a variety of sizes. The homes here feature a number of beautiful pre-war design characteristics, one of which is the ceiling heights, which range from 9 to 11 feet. The exterior of the building is particularly noteworthy, with its rounded corner one of its most appealing features.
There are also a number of amenities offered to residents of the Cocoa Exchange. Besides the services of a full-time doorman and a full-time concierge, residents also have access to a beautifully designed lobby and a special lounge area that contains comfy seating, a bar, a large flat screen television, WiFi Internet access and more.
Building Amenities
laundryloungepied-a-terre allowedrooftop deckconciergedoormanwasher/dryer allowedsublets allowedelevatorbusiness meeting room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1107 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,072 | $ 2,050,000 |
607 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 656 | $ 1,350,000 |
3702 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 2,229 | $ 5,995,000 |
823 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 732 | $ 1,200,000 |
3703 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 2,004 | $ 5,495,000 |
1129 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 588 | $ 920,000 |
3505 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 4 Baths | 2,880 | $ 8,995,000 |
1106 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 370 | $ 585,000 |
2019 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 736 | $ 1,500,000 |
1108 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 775 | $ 1,380,000 |
929 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 588 | $ 910,000 |
710 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 631 | $ 1,295,000 |
728 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 588 | $ 900,000 |
3109 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 3 Baths | 1,370 | $ 2,795,000 |
PH08 Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 575,000 |
624 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 785 | $ 1,195,000 |
812 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,231 | $ 2,395,000 |
2413 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 973 | $ 1,975,000 |
2516 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 2,055 | $ 4,995,000 |
2511 Listing Courtesy of LUCA PACI REAL ESTATE | 1 Bed | 1 Bath | 872 | $ 1,825,000 |
1116 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 574 | $ 895,000 |
3606 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 2 Baths | 906 | $ 2,050,000 |
932 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 779 | $ 1,295,000 |
1819 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 736 | $ 1,480,000 |
3212 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 2 Baths | 1,094 | $ 2,495,000 |
1805 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 840 | $ 1,625,000 |
1720 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,095 | $ 2,195,000 |
2609 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,429 | $ 2,995,000 |
713 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,362 | $ 1,995,000 |
2806 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 1,836 | $ 3,895,000 |
2008 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 1,510 | $ 2,995,000 |
1309 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 949 | $ 980,000 |
919 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | - | $ 1,025,000 |
207 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 420 | $ 575,000 |
931 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,095 | $ 2,100,000 |
703 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 3 Baths | 1,866 | $ 4,280,000 |
2107 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,072 | $ 2,320,000 |
605 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,246 | $ 2,550,000 |
1710 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 775 | $ 1,495,000 |
612 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 1,785 | $ 4,200,000 |

Contact Us
Phone
