Carriage House
510 East 80th Street, NEW YORK, NY 10075
UNITS 90
FLOORS 15
BUILT 1986
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragegardenlaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5B Listing Courtesy of Yoreevo LLC | 2 Beds | 2 Baths | 1,093 | $ 1,375,000 |
12E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 708 | $ 798,000 |
1A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,151 | $ 1,369,000 |
2E Listing Courtesy of Christies International Real Estate Group LLC | 1 Bed | 1 Bath | 720 | $ 695,000 |
8C Listing Courtesy of The Agency Brokerage | 1 Bed | 2 Baths | 910 | $ 1,050,000 |
1A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 989 | $ 910,000 |
4F Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 3 Beds | 2 Baths | 1,523 | $ 1,750,000 |
4E Listing Courtesy of Compass | 1 Bed | 1 Bath | 708 | $ 795,000 |

Contact Us
Phone
