Carlton Regency South
 137 East 36th Street, NEW YORK, NY 10016
 UNITS 235
  FLOORS 26
  BUILT 1966
Active Listings
 17 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 bike storagedoormanelevatorfitness centergardenlaundryloungerooftop deckstorage roomwasher/dryer allowed
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   15G  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 680,000 | 
|   16B  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 1,250,000 | 
|   3G  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 850,000 | 
|   7H  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 485,000 | 
|   21F  Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,545 | $ 1,395,000 | 
|   15B  Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 899,000 | 
|   5B  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 1,200,000 | 
|   7K  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 750,000 | 
|   12G  Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 750,000 | 
|   21G  Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | - | $ 795,000 | 
|   11-B  Listing Courtesy of Maxwell Jacobs Inc | 2 Beds | 2 Baths | - | $ 1,150,080 | 
|   8H  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 619,000 | 
|   24C  Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 775,000 | 
|   2A  Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 850,000 | 
|   6G  Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 890,000 | 
|   2C  Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 775,000 | 
|   25F  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,450,000 | 

Contact Us
Phone
