Birchwood Towers
102 66th Road, Queens, NY 11375
UNITS 498
FLOORS 30
BUILT 1964
Type High-rise
Active Listings
9 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Benjamin Realty Since 1980 | 2 Beds | 2 Baths | 1,100 | $ 629,000 |
Building Listed by Sold By Bart R E Partners Inc | 2 Beds | 2 Baths | 1,200 | $ 750,000 |
Building Listed by Benjamin Realty Since 1980 | 1 Bed | 1 Bath | 800 | $ 329,000 |
Building Listed by Prominent Properties Sotheby's | 2 Beds | 1 Bath | 950 | $ 449,000 |
Building Listed by Benjamin Realty Since 1980 | 2 Beds | 2 Baths | 1,100 | $ 519,000 |
Building Listed by Metro Garden Realty Inc | 1 Bed | 1 Bath | 975 | $ 469,000 |
Building Listed by Sold By Bart R E Partners Inc | 1 Bed | 1 Bath | 774 | $ 375,000 |
Building Listed by Keller Williams Landmark II | - | 1 Bath | 600 | $ 235,000 |
4G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 269,000 |

Contact Us
Phone
