Berkeley House
120 Central Park South, NEW YORK, NY 10019
UNITS 100
FLOORS 21
BUILT 1942
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorlaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12DEF Listing Courtesy of Fox Residential Group Inc | 2 Beds | 3 Baths | - | $ 3,900,000 |
19A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 1,895,000 |
PHE/W Listing Courtesy of THE BRACHA GROUP | 3 Beds | 2 Baths | - | $ 7,950,000 |
6ABC Listing Courtesy of THE BRACHA GROUP | 3 Beds | 4 Baths | - | $ 4,000,000 |
6AB Listing Courtesy of THE BRACHA GROUP | 3 Beds | 3 Baths | 1,650 | $ 2,975,000 |
6C Listing Courtesy of THE BRACHA GROUP | - | 1 Bath | - | $ 895,000 |
12C Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 850,000 |
2 B C Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,795,000 |

Contact Us
Phone
