Beekman Terrace
455 East 51st Street, NEW YORK, NY 10022
UNITS 37
FLOORS 6
BUILT 1924
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
courtyarddoormanfitness centergardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Exit All Seasons Realty | 3 Beds | 3 Baths | 1,632 | $ 775,000 |
2F Listing Courtesy of Compass | 3 Beds | 2 Baths | - | $ 1,850,000 |
6B Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 1,150,000 |
5F Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 1,900,000 |
1-G Listing Courtesy of EXP Realty NYC | 1 Bed | 1 Bath | - | $ 695,000 |

Contact Us
Phone
