60 Sutton Place South
60 Sutton Place South, NEW YORK, NY 10022
UNITS 367
FLOORS 18
BUILT 1953
Active Listings
17 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundryrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9CS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 1,575,000 |
5CS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 1,995,000 |
7NS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 685,000 |
7KN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,195,000 |
7FS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 800 | $ 605,000 |
2IS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 470,000 |
3DES Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 4 Baths | - | $ 2,495,000 |
8JN Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,250,000 |
3BS Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | - | $ 995,000 |
3HS Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 639,999 |
10FN Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 655,000 |
6KS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,275,000 |
2NS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 659,000 |
9FN Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 650 | $ 699,000 |
2FN Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 575,000 |
8GN Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | - | $ 775,000 |
12NN Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 760,000 |
Transportation
Subway data provided by NYC Open Data.

Contact Us
Phone
