517 West 29th Street
517 West 29th Street, NEW YORK, NY 10001
Active Listings
11 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5H Listing Courtesy of Living New York | 2 Beds | 2 Baths | 933 | $ 1,875,000 |
PHD Listing Courtesy of Living New York | 2 Beds | 2 Baths | 1,667 | $ 3,495,000 |
6E Listing Courtesy of Living New York | 2 Beds | 1 Bath | 914 | $ 1,695,000 |
2B Listing Courtesy of Living New York | 2 Beds | 2 Baths | 1,038 | $ 1,895,000 |
7D Listing Courtesy of Living New York | 1 Bed | 1 Bath | 855 | $ 1,650,000 |
2F Listing Courtesy of Living New York | 1 Bed | 1 Bath | 679 | $ 1,195,000 |
3D Listing Courtesy of Living New York | 1 Bed | 1 Bath | 855 | $ 1,495,000 |
8H Listing Courtesy of Living New York | 2 Beds | 2 Baths | 933 | $ 1,975,000 |
6A Listing Courtesy of Living New York | 1 Bed | 1 Bath | 871 | $ 1,595,000 |
2E Listing Courtesy of Living New York | 1 Bed | 1 Bath | 708 | $ 1,245,000 |
3G Listing Courtesy of Living New York | - | 1 Bath | 454 | $ 740,000 |

Contact Us
Phone
