428 East 9th Street
428 East 9th Street, NEW YORK, NY 10009
UNITS 18
FLOORS 5
Active Listings
14 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
428 Listing Courtesy of Compass | 1 Bed | 1 Bath | 850 | $ 975,000 |
701 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 853 | $ 859,000 |
211 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 898 | $ 910,000 |
705 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 758 | $ 840,000 |
501 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 851 | $ 849,000 |
210 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 569 | $ 560,000 |
PH5 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 758 | $ 850,000 |
513 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 898 | $ 970,000 |
603 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 851 | $ 850,000 |
512 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 569 | $ 599,000 |
208 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 545 | $ 550,000 |
411 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 898 | $ 950,000 |
201 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 851 | $ 850,000 |
203 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 853 | $ 850,000 |

Contact Us
Phone
