428 East 9th Street
 428 East 9th Street, NEW YORK, NY 10009
 UNITS 18
  FLOORS 5
  Active Listings
 15 Active Sales
  0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   401  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 839,000 | 
|   809  Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,180 | $ 1,320,000 | 
|   208  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 545 | $ 540,000 | 
|   608  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 545 | $ 580,000 | 
|   409  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 522 | $ 550,000 | 
|   611  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 898 | $ 999,000 | 
|   411  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 898 | $ 950,000 | 
|   410  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 569 | $ 570,000 | 
|   703  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 763 | $ 799,000 | 
|   201  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 851 | $ 850,000 | 
|   309  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 522 | $ 530,000 | 
|   806  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 501 | $ 499,000 | 
|   709  Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,180 | $ 1,350,000 | 
|   301  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 851 | $ 829,000 | 
|   203  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 853 | $ 850,000 | 

Contact Us
Phone
