Central Park Towers (Park West Vill
400 Central Park West, NEW YORK, NY 10025
UNITS 414
FLOORS 19
BUILT 1961
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storageconciergecourtyarddoormanelevatorfitness centergaragegardenlaundrynurseryoutdoor parkingplaygroundrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 2CD Listing Courtesy of Corcoran Group | 4 Beds | 4 Baths | 2,418 | $ 2,900,000 |
![]() 2C Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,209 | $ 1,450,800 |
![]() 8W Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 876 | $ 1,295,000 |
![]() 9K Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 949 | $ 1,150,000 |
![]() 20L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 649 | $ 695,000 |
Contact Us
Phone