310 East 49th Street
310 East 49th Street, NEW YORK, NY 10017
UNITS 101
FLOORS 13
BUILT 1959
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12B Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 470,000 |
1E Listing Courtesy of Compass | - | 1 Bath | - | $ 445,000 |
4-D Listing Courtesy of William Raveis New York City LLC | 1 Bed | 1 Bath | 740 | $ 499,000 |
7B Listing Courtesy of Compass | - | 1 Bath | - | $ 340,000 |
2J Listing Courtesy of Next Stop NY | - | 1 Bath | - | $ 345,000 |
6F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 335,000 |

Contact Us
Phone
