AKA United Nations
234 East 46th Street, NEW YORK, NY 10017
UNITS 96
FLOORS 21
Type High-rise
Active Listings
27 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanfitness centergardenlaundry
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1603 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,260,000 |
![]() 1602 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,315,000 |
![]() 1505 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 571 | $ 1,170,000 |
![]() 701 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,045,000 |
![]() 1604 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,255,000 |
![]() 1401 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,175,000 |
![]() 301 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 897,000 |
![]() 202 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 999,000 |
![]() 605 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 627 | $ 997,000 |
![]() 1204 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,195,000 |
![]() 804 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,095,000 |
![]() 404 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,040,000 |
![]() 1203 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,180,000 |
![]() 305 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 627 | $ 885,000 |
![]() PH2104 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,575,000 |
![]() 803 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,080,000 |
![]() 1904 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,350,000 |
![]() 1002 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 656 | $ 1,170,000 |
![]() 503 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,015,000 |
![]() 703 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,035,000 |
![]() 1703 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,220,000 |
![]() 802 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,085,000 |
![]() 303 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 935,000 |
![]() 201 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 890,000 |
![]() 403 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 995,000 |
![]() 902 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,110,000 |
![]() 904 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,090,000 |
Contact Us
Phone