221 Mcdonald Avenue
 221 Mcdonald Avenue, BROOKLYN, NY 11218
 UNITS 166
  FLOORS 6
  BUILT 1953
Active Listings
 5 Active Sales
  0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   6R  Listing Courtesy of Revived Residential | 1 Bed | 1 Bath | 725 | $ 459,999 | 
|   Building  Listed by RE/MAX Edge | 1 Bed | 1 Bath | 702 | $ 475,000 | 
|   Building  Listed by Everest Realty Group LLC | 2 Beds | 1 Bath | 1,100 | $ 699,999 | 
|   2R  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 499,000 | 
|   3A  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 660 | $ 449,000 | 

Contact Us
Phone
