155 East 49th Street
155 East 49th Street, NEW YORK, NY 10017
UNITS 72
FLOORS 10
BUILT 1924
Active Listings
14 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorlaundry
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 3E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 299,000 |
![]() 8C Listing Courtesy of Compass | - | 1 Bath | - | $ 250,000 |
![]() 11CD Listing Courtesy of Brennan Realty Services LLC | 3 Beds | 2 Baths | - | $ 1,400,000 |
![]() 5A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 525,000 |
![]() 5G Listing Courtesy of Serhant | - | 1 Bath | - | $ 345,000 |
![]() 2B Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 375,000 |
![]() 1A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 425,000 |
![]() 6F Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 375,000 |
![]() 9G Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 300,000 |
![]() 10E Listing Courtesy of Compass | - | 1 Bath | - | $ 275,000 |
![]() 9F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 339,000 |
![]() 5B Listing Courtesy of ALTA Real Estate | 1 Bed | 1 Bath | - | $ 400,000 |
![]() 5C Listing Courtesy of PRESTIGE PROPERTIES INTERNATIONAL | - | 1 Bath | - | $ 250,000 |
![]() 9E Listing Courtesy of Keller Williams NYC | - | 1 Bath | - | $ 259,000 |
Contact Us
Phone