110 Eckford Street
110 Eckford Street, BROOKLYN, NY 11222
UNITS 3
FLOORS 3
BUILT 1910
Active Listings
5 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() GARDEN Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,881 | $ 2,495,000 |
![]() 3 Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,264 | $ 2,250,000 |
![]() 4 Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,256 | $ 2,350,000 |
![]() PH Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,097 | $ 1,950,000 |
![]() 2 Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,267 | $ 2,195,000 |
Contact Us
Phone